- Home
- Our Government
- Departments
- Water/Wastewater Customer Service
- Water/Wastewater Rates
Fair Oaks Ranch Utilities Water and Wastewater Rates - Effective October 1, 2022 to September 30, 2023
View the 2023 - 2024 Water and Wastewater Rates by clicking here.
Water Rates
Service Availability with Meter Rental Fee: | |
---|---|
3/4" meter | $26.48 |
1" meter | $28.01 |
1 1/2" meter | $41.02 |
2" meter | $48.33 |
3" meter | $62.94 |
4" meter | $94.42 |
Tiered Volume Charges:
Residential
Gallons | Cost per 1,000 Gallons |
---|---|
0 to 6,000 | Included in Service Availability |
6,001 to 12,500 | $3.81 |
12,501 to 25,000 | $4.76 |
25,001 to 50,000 | $7.14 |
50,001 to 75,000 | $10.72 |
75,001 to 100,000 | $16.07 |
Over 100,000 | $24.11 |
Commercial
Gallons | Cost per 1,000 Gallons |
---|---|
0 to 6,000 | Included in Service Availability |
6,001 to 50,000 | $3.25 |
50,001 to 100,000 | $4.87 |
100,001 to 150,000 | $7.31 |
Over 150,000 | $10.97 |
Water Fees:
Surface Water The cost of water distributed by the Guadalupe-Blanco River Authority calculated in dollars per one-thousand gallons times 6,000 gallons minimum. | $15.02 |
TCEQ The annual TCEQ (Texas Commission on Environmental Quality) water fee divided by number of service connections the month payment is made to TCEQ. | $ .20 |
Trinity Glen Rose Groundwater Conservation District The ratio of total monthly water produced divided by total monthly water billed times the TGRGCD prevailing rate per thousand gallons. | -- |
Debt Service The water portion of the total bond payment (including principal and interest) in the upcoming fiscal year divided by number of service connections as determined on June 1st. | $7.43 |
Capital Reserve The budget goal divided by number of service connections as determined on June 1st. | $6.72 |
Wastewater Charges
Service Availability Average of three previous fiscal year actual wastewater expenditures less debt interest divided by number of service connections as determined on June 1st. | $40.86 |
Wastewater Fees
TCEQ Texas Commission on Environmental Quality (TCEQ) The annual TCEQ wastewater fee divided by number of service connections the month payment is made to TCEQ. | $0.05 |
Debt Service The wastewater portion of the total bond payment (including principal and interest) in upcoming fiscal year divided by number of service connections as determined on June 1st. | $2.30 |
Capital Reserve The budget goal divided by number of service connections as determined on June 1st. | $4.12 |
How to Read Your Bill